21 CFR Food and Drugs
e-CFR Data is current!
Title | Volume | Chapter | Browse Parts | Regulatory Entity |
---|---|---|---|---|
Title 21 Food and Drugs |
1 | I | 1-99 | Food and Drug Administration, Department of Health and Human Services |
2 | 100-169 | |||
3 | 170-199 | |||
4 | 200-299 | |||
5 | 300-499 | |||
6 | 500-599 | |||
7 | 600-799 | |||
8 | 800-1299 | |||
9 | II | 1300-1399 | Drug Enforcement Administration, Department of Justice |
|
III | 1400-1499 | Office of National Drug Control Policy |
PDF download for FD&C ACT, FDAMA, FDASIA, BPCIA AND PHSA is available here >>
Last Updated: 2020-06-05